No | Nama Lengkap | Cabang Olahraga | Asal Provinsi | No. LANKOR |
1 | INDRA WATI PUTRI BILQIS | ANGGAR | KALTIM | 1252001152 |
2 | MUHAMMAD RAMADHAN | BILLIAR | KALTIM | 1252001153 |
3 | RITA SUGIARTI | ATLETIK | KALTIM | 1252001154 |
4 | ANNISA AULIA | ATLETIK | KALTIM | 1252001155 |
5 | AHMAD HABIBI AR-RAFLI | BOLA TANGAN | KALTIM | 1252001156 |
6 | DINI OKTAVIANI | SOFT BALL | KALTIM | 1252001157 |
7 | HENDRY GUNAWAN | KURASH | KALTIM | 1252001158 |
8 | DIKKY HERMAWAN | BASE BALL | KALTIM | 1252001159 |
9 | MUHAMMAD SUPIAN | BULUTANGKIS | KALTIM | 1252001160 |
10 | MUHAMMAD AIDIL | SKY AIR | KALTIM | 1252001161 |
11 | ERICKTIUS ALTAMIRNO | KARATE | KALTIM | 1252001162 |
12 | MUHAMMAD WAHYUDI | BOWLING | KALTIM | 1252001163 |
13 | HAMIDAN | GULAT | KALTIM | 1252001164 |
14 | M. SYAHRIAL RAMADHAN | HOCKEY | KALTIM | 1252001165 |
15 | SUDARSONO | PANAHAN | KALTIM | 1252001166 |
16 | WIRANTO | KABADDI | KALTIM | 1252001167 |
17 | JANUAR ABDILAH SANTOSO | KABADDI | KALTIM | 1252001168 |
18 | AYU AMALIA | MUAY THAI | KALTIM | 1252001169 |
19 | NUR HIKMAH KUMALA SARI | TINJU | KALTIM | 1252001170 |
20 | R. WIENDY KARNA DJUNAEDI, S.SOS, MSI | RUGBY | KALTIM | 1252001171 |
21 | DIN KAFIN | WUSHU | KALTIM | 1252001172 |
22 | HAWA AZAHRA | PANJAT TEBING | KALTIM | 1252001173 |
23 | UMAR ABDUL LATIF | PENCAK SILAT | KALTIM | 1252001174 |
24 | RICHO FEBRIAN | PANJAT TEBING | KALTIM | 1252001175 |
25 | EGHY PUTRA ARDANI | PANJAT TEBING | KALTIM | 1252001176 |
26 | RISKA RUMOMBE | PENCAK SILAT | KALTIM | 1252001177 |
27 | AJI ZAINUDDIN | BINARAGA | KALTIM | 1252001178 |
28 | SOPIANSYAH | ATLETIK | KALTIM | 1252001179 |
29 | ADITYA NOOR RAHMADANI | TRIATHLON | KALTIM | 1252001180 |
30 | HERIYADI | SOFT TENIS | KALTIM | 1252001181 |
31 | ABDUL RAHMAN | TENIS LAPANGAN | KALTIM | 1252001182 |
32 | RAMADHAN WAHYU SANGAJI | TENIS LAPANGAN | KALTIM | 1252001183 |
33 | SYAFRIL SETIAWAN | TENIS MEJA | KALTIM | 1252001184 |
34 | ARIPIDDIN | TENIS MEJA | KALTIM | 1252001185 |
35 | HASNUR | SEPAK TAKRAW | KALTIM | 1252001186 |
36 | MERY ANGRAINI | JUDO | KALTIM | 1252001187 |
37 | ARIS SETIAWAN LUTFI | BRIDGE | KALTIM | 1252001188 |
38 | DANI ILVIYANA. D | SEPAK TAKRAW | KALTIM | 1252001189 |
39 | JUNISIA YUVITA LIRUNG | KICK BOXING | KALTIM | 1252001190 |
40 | DEVIN YUSVA SAMUDRA | RENANG | KALTIM | 1252001191 |
41 | AFRIYANTO RAIMAN | SELAM | KALTIM | 1252001192 |
42 | SUCI RAHMAWATI | ANGKAT BESI | KALTIM | 1252001193 |
43 | SEILA WAIMURY | ANGKAT BESI | KALTIM | 1252001194 |
44 | SAFARIYANDI | SAMBO | KALTIM | 1252001195 |
45 | MAYA SARI | KARATE | KALTIM | 1252001196 |
46 | M. JIHAD AL AYYUBI | PETANQUE | KALTIM | 1252001197 |
47 | KHAIRI RAMADHAN | PETANQUE | KALTIM | 1252001198 |
48 | JUNAIDI | DAYUNG | KALTIM | 1252001199 |
49 | SUWARNO | JU-JITSU | KALTIM | 1252001200 |
50 | JEMI LASMANA | SENAM | KALTIM | 1252001201 |
51 | SOPIAN | DISPORA | KALTIM | 1252001202 |
52 | MUHAMMAD RAIHAN | HOCKEY | KALTIM | 1252001203 |
Write a comment: